Tu-144 Specification
The following figures represent the specification for the Tupolev Tu-144 prototype aircraft and the two production-specification aircraft.
Length | 58.5m/192ft 1 65.7m/215ft 2 67.5m/221ft 3 |
Height | 12.85m/42ft 1, 2, 3 |
Wingspan | 27m/88ft 1 28m/92ft 2 28.8m/94ft 3 |
Wing Area | 469.8m2/5057ft2 1 503m2/5414ft2 2 506.9m2/5456ft2 3 |
Weight (empty) | 79,000kg/174,000lbs 1 85,150kg/188,000lbs 2 86,900kg/192,000lbs 3 |
Engines | Kuznetsov NK-144 1 Kuznetsov NK-144F 2 Kuznetsov RD-36-51 3 |
Cruising speed | 2430kph/1510mph (Mach 2.29) 1 2000kph/1240mph (Mach 1.88) 2 2124 kph/1319mph (Mach 2.0) 3 |
Cruising altitude | 20,000m/65,000ft 1, 2 18,900m/62,000ft3 |
Flying range | 2,500 km/2550 miles 1 3,080 km/1914 miles 2 6,500 km/4039 miles 3 |
Passengers | 126 1 140 2 155 3 |
Crew | 6 1 3 2, 3 |
[Note 1: Tupolev Tu144; 2: Tupolev Tu144s; 3: Tupolev Tu144d]

