Specification
The final specification of Concorde evolved from the initial prototype design specification. The development programme for the Concorde fleet resulted in production aircraft that were larger in size and and benefited from increased performance over the prototype and pre-production aircraft. The following figures represent the specification for production aircraft.
Length | 62.1m/203ft 10ins | |
Height | 12.2m/40ft 1ins | |
Wing span | 25.6m/83ft 10ins | |
Wing Area | 358.25m2/3,856ft2 | |
Weight (empty) | 92,080 kg/203,000lbs | |
Engines | Rolls-Royce Snecma Olympus 593 | |
Take off speed | 400kph/250mph | |
Cruising speed | 2170kph/1350mph (Mach 2.04) | |
Cruising altitude | 18288m/60,000ft | |
Flying range | 7,200km/4,500 miles | |
Fuel capacity | 119,500 litres/26,286 gallons | |
Fuel consumption | 25,629 litres/5,638 gallons per hour | |
Passengers | 100 | |
Crew | 11 (maximum flight and cabin crew) |

